

| I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ 1/10GbE ports |
| Dimensions (D x W x H) | 17.42 x 10.42 x 1.73 in (44.25 x 26.47 x 4.39 cm) |
| Weight | 8.23 lb (3.73 kg) |
| Processor and Memory | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Throughput(Mpps) | 95.23 Mpps |
| Capacity | 128 Gbps |
| Routing Table size (# of static entries) | 32 static entries |
| Mac Address table size (# of entries) | 16,000 entries |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Operating relative humidity | 15% to 95% @ 104°F (40°C) |
| Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) |
| AC voltage | 100 – 127 / 200 – 240 VAC |
| Current | 4.9 A/2.4 A |
| Maximum power rating | 440.4W |
| Idle power | 20.3W |
| PoE power | 370 W Class 4 PoE |
| Power Supply | Internal power supply |
| Mac Support | MAC 16000 Entries |
https://www.hpe.com/emea_europe/en/instant-on/switches/1930-series.html









